Get this object: archivist::loadFromLocalRepo(md5hash = "d0c4df572ef6b9dc993e8410cb894608", repoDir = "summaryRMS/repository")
variable | dropout_loss |
---|---|
RMS 13vars | |
_full_model_ | 0.2296592 |
NumTrades90Ever2DerogPubRec | 0.2288443 |
NoValid_NetFractionRevolvingBurden | 0.2290966 |
NoValid_MSinceOldestTradeOpen | 0.2293108 |
MSinceOldestTradeOpen | 0.2296231 |
NoValid_NetFractionInstallBurden | 0.2296412 |
RiskPerformance | 0.2296592 |
NoValid_MSinceMostRecentDelq | 0.2298674 |
No_MSinceMostRecentInqexcl7days | 0.2300656 |
NumTotalTrades | 0.2301136 |
NoValid_NumRevolvingTradesWBalance | 0.2302678 |
NoValid_NumInstallTradesWBalance | 0.2304500 |
NumTrades60Ever2DerogPubRec | 0.2304960 |
MSinceMostRecentTradeOpen | 0.2306782 |
NumInstallTradesWBalance | 0.2307863 |
NoValid_NumBank2NatlTradesWHighUtilization | 0.2308103 |
PercentTradesWBalance | 0.2309125 |
MSinceMostRecentDelq | 0.2311267 |
NetFractionInstallBurden | 0.2316973 |
NumTradesOpeninLast12M | 0.2321237 |
NoBureau | 0.2326402 |
PercentInstallTrades | 0.2328584 |
NoValid_MSinceMostRecentInqexcl7days | 0.2330707 |
NumBank2NatlTradesWHighUtilization | 0.2347304 |
NumRevolvingTradesWBalance | 0.2374351 |
NetFractionRevolvingBurden | 0.2393731 |
MSinceMostRecentInqexcl7days | 0.2396414 |
MaxDelq2PublicRecLast12M | 0.2400939 |
No_MSinceMostRecentDelq | 0.2413652 |
AverageMInFile | 0.2417876 |
PercentTradesNeverDelq | 0.2463823 |
ExternalRiskEstimate | 0.2476396 |
NumInqLast6Mexcl7days | 0.2491631 |
NumSatisfactoryTrades | 0.2508349 |
MaxDelqEver | 0.2515316 |
NumInqLast6M | 0.2782569 |
_baseline_ | 0.5071553 |
GBM 10000 | |
_full_model_ | 0.2658122 |
NoValid_NumBank2NatlTradesWHighUtilization | 0.2637000 |
MSinceMostRecentDelq | 0.2638242 |
PercentInstallTrades | 0.2650754 |
NoValid_MSinceMostRecentDelq | 0.2651075 |
MaxDelqEver | 0.2651495 |
NumBank2NatlTradesWHighUtilization | 0.2652496 |
NoValid_MSinceOldestTradeOpen | 0.2655039 |
RiskPerformance | 0.2658122 |
NoValid_NetFractionRevolvingBurden | 0.2658122 |
NoValid_NumRevolvingTradesWBalance | 0.2658122 |
NumTrades90Ever2DerogPubRec | 0.2660865 |
No_MSinceMostRecentDelq | 0.2661585 |
NoValid_NetFractionInstallBurden | 0.2664148 |
NoValid_NumInstallTradesWBalance | 0.2668072 |
NumTrades60Ever2DerogPubRec | 0.2672657 |
No_MSinceMostRecentInqexcl7days | 0.2684849 |
NumTradesOpeninLast12M | 0.2690175 |
MSinceMostRecentTradeOpen | 0.2692257 |
MSinceOldestTradeOpen | 0.2694239 |
NoValid_MSinceMostRecentInqexcl7days | 0.2709414 |
NumInqLast6Mexcl7days | 0.2725271 |
PercentTradesWBalance | 0.2726352 |
NumTotalTrades | 0.2728694 |
NetFractionInstallBurden | 0.2742248 |
NoBureau | 0.2750877 |
NumInstallTradesWBalance | 0.2751518 |
MaxDelq2PublicRecLast12M | 0.2756102 |
MSinceMostRecentInqexcl7days | 0.2770917 |
NumRevolvingTradesWBalance | 0.2783050 |
ExternalRiskEstimate | 0.2802049 |
PercentTradesNeverDelq | 0.2806474 |
AverageMInFile | 0.2815924 |
NumInqLast6M | 0.2836545 |
NumSatisfactoryTrades | 0.2914845 |
NetFractionRevolvingBurden | 0.2943774 |
_baseline_ | 0.5020341 |
Score Card | |
_full_model_ | 0.2422701 |
MSinceMostRecentInqexcl7days | 0.2391849 |
RiskPerformance | 0.2422701 |
MSinceMostRecentTradeOpen | 0.2422701 |
NumTrades60Ever2DerogPubRec | 0.2422701 |
NumTrades90Ever2DerogPubRec | 0.2422701 |
MaxDelqEver | 0.2422701 |
NumTotalTrades | 0.2422701 |
NumTradesOpeninLast12M | 0.2422701 |
NumInqLast6Mexcl7days | 0.2422701 |
NetFractionInstallBurden | 0.2422701 |
NumInstallTradesWBalance | 0.2422701 |
PercentTradesWBalance | 0.2422701 |
NoBureau | 0.2422701 |
NoValid_MSinceOldestTradeOpen | 0.2422701 |
NoValid_MSinceMostRecentDelq | 0.2422701 |
No_MSinceMostRecentDelq | 0.2422701 |
No_MSinceMostRecentInqexcl7days | 0.2422701 |
NoValid_NetFractionRevolvingBurden | 0.2422701 |
NoValid_NetFractionInstallBurden | 0.2422701 |
NoValid_NumRevolvingTradesWBalance | 0.2422701 |
NoValid_NumInstallTradesWBalance | 0.2422701 |
NoValid_NumBank2NatlTradesWHighUtilization | 0.2422701 |
MSinceMostRecentDelq | 0.2425904 |
PercentInstallTrades | 0.2433112 |
MSinceOldestTradeOpen | 0.2440960 |
MaxDelq2PublicRecLast12M | 0.2441620 |
NumInqLast6M | 0.2449468 |
NumBank2NatlTradesWHighUtilization | 0.2455575 |
NumRevolvingTradesWBalance | 0.2467327 |
AverageMInFile | 0.2468428 |
NetFractionRevolvingBurden | 0.2478478 |
PercentTradesNeverDelq | 0.2485765 |
NoValid_MSinceMostRecentInqexcl7days | 0.2510451 |
NumSatisfactoryTrades | 0.2564726 |
ExternalRiskEstimate | 0.2603466 |
_baseline_ | 0.5046047 |