modelDown

Explore your model!



Basic data information

  • 2615 observations
  • 35 columns

Explainers


Summaries for numerical variables


vars n mean sd median trimmed mad min max range skew kurtosis se
ExternalRiskEstimate 1 2615 71.9092881 9.5927082 72.000000 71.8675530 10.378200 34 93 59 0.0125285 -0.6181202 0.1875881
MSinceOldestTradeOpen 2 2615 199.5595834 94.4760162 191.000000 193.3584857 80.060400 4 803 799 0.7464212 1.0654388 1.8475054
MSinceMostRecentTradeOpen 3 2615 9.4748154 11.2305005 6.000000 7.3457440 5.381037 0 152 152 4.2769316 30.4049912 0.2196156
AverageMInFile 4 2615 77.7883061 32.6565635 78.000000 76.1478359 28.169400 4 258 254 0.7339520 1.7324106 0.6386084
NumSatisfactoryTrades 5 2615 20.7985654 10.9116056 20.000000 19.9513849 10.378200 0 74 74 0.8539002 1.1746754 0.2133796
NumTrades60Ever2DerogPubRec 6 2615 0.5624119 1.1432723 0.000000 0.3046856 0.000000 0 16 16 4.1542031 28.8173477 0.0223570
NumTrades90Ever2DerogPubRec 7 2615 0.3717331 0.9262157 0.000000 0.1629633 0.000000 0 16 16 5.3707032 50.6899656 0.0181124
PercentTradesNeverDelq 8 2615 92.4449035 11.1790055 96.000000 94.8210333 5.930400 0 100 100 -2.5533596 9.3644706 0.2186086
MSinceMostRecentDelq 9 2615 21.9519624 14.7526867 21.801167 20.0202493 0.000000 0 83 83 1.5020094 3.1984567 0.2884930
MaxDelq2PublicRecLast12M 10 2615 5.7228883 1.6308052 6.000000 6.0140243 1.482600 0 7 7 -1.7827782 3.2507477 0.0318909
MaxDelqEver 11 2615 6.3766061 1.7883654 6.373784 6.6778905 2.411028 2 8 6 -0.9993204 0.2575777 0.0349720
NumTotalTrades 12 2615 22.3661529 12.4068479 22.000000 21.3776826 10.378200 0 85 85 0.9360379 1.5613149 0.2426194
NumTradesOpeninLast12M 13 2615 1.8501357 1.7606109 1.868784 1.6044457 1.677141 0 14 14 1.4682963 3.3689572 0.0344292
PercentInstallTrades 14 2615 34.9464925 17.4391985 34.000000 33.9971705 16.308600 0 100 100 0.6301908 0.7699160 0.3410285
MSinceMostRecentInqexcl7days 15 2615 2.5181713 4.1833112 1.000000 1.4878251 1.482600 0 24 24 2.8522168 8.6840411 0.0818058
NumInqLast6M 16 2615 1.4455836 2.2594052 1.000000 1.0760636 1.482600 0 66 66 10.8783997 265.8104839 0.0441833
NumInqLast6Mexcl7days 17 2615 1.3895145 2.2270914 1.000000 1.0232110 1.482600 0 66 66 11.3037594 282.2965923 0.0435514
NetFractionRevolvingBurden 18 2615 34.9500204 28.0053581 33.000000 32.3885826 32.617200 0 232 232 0.7220326 0.2859047 0.5476528
NetFractionInstallBurden 19 2615 68.3909388 18.6827023 68.638180 70.0584353 9.432035 2 152 150 -0.9616484 1.9527572 0.3653456
NumRevolvingTradesWBalance 20 2615 4.0883127 2.8884345 4.000000 3.7123448 2.965200 0 32 32 1.8277775 6.9878653 0.0564842
NumInstallTradesWBalance 21 2615 2.4933867 1.5356341 2.000000 2.2667015 1.482600 1 23 22 2.8850707 19.0005329 0.0300298
NumBank2NatlTradesWHighUtilization 22 2615 1.0771227 1.4088286 1.000000 0.8068208 1.482600 0 12 12 2.4383570 9.0384766 0.0275500
PercentTradesWBalance 23 2615 67.1295823 21.3929555 67.000000 67.9793874 23.721600 0 100 100 -0.3145631 -0.3683344 0.4183453

Summaries for categorical variables


RiskPerformance Frequency
Bad 1369
Good 1246

NoBureau Frequency
0 2471
1 144

NoValid_MSinceOldestTradeOpen Frequency
0 2562
1 53

NoValid_MSinceMostRecentDelq Frequency
0 2570
1 45

No_MSinceMostRecentDelq Frequency
0 1448
1 1167

NoValid_MSinceMostRecentInqexcl7days Frequency
0 2517
1 98

No_MSinceMostRecentInqexcl7days Frequency
0 2149
1 466

NoValid_NetFractionRevolvingBurden Frequency
0 2568
1 47

NoValid_NetFractionInstallBurden Frequency
0 1740
1 875

NoValid_NumRevolvingTradesWBalance Frequency
0 2573
1 42

NoValid_NumInstallTradesWBalance Frequency
0 2393
1 222

NoValid_NumBank2NatlTradesWHighUtilization Frequency
0 2467
1 148